ISSN 0970-4566 | ||
okf"kZd izfrosnu
| ||
2011-12 | ||
oS-vkS-v-i--संगठनात्मक चार्ट | ||
funs'kd dh dye ls | okf"kZd dk;ZØe | |
vuqla/kku dh eq[; fo'ks"krk,aa | vuqla/kku ifj"kn~ | |
vuqla/kku miyfC/k;k¡ | izca/k ifj"kn~ | |
deZpkjh | ||
ctV | ||
laiknd eaMy | ||
oS-vkS-v-i--Hkkjrh; fo"kfoKku vuqla/kku laLFkku iksLV ckDl & 80] ,e-th- ekxZ y[kuÅ & 226 001, Hkkjr |
||
Best Viewed in Mozilla Firefox 12.0 or above |